Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.12.2024 15:17
             
Water Levels and Discharges CAUTION: All data are without validation 21.12.2024 15:19:17
 Station  LG Lenora  River  Teplá Vltava
Floods
1st level of flood emergency  1st level of flood emergency  130[cm]
2nd level of flood emergency  2nd level of flood emergency  170[cm]
3rd level of flood emergency  3rd level of flood emergency  200[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)244[cm]
Remark
low flow rates
low flow rates Q355:0.714 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
26.0035.0050.0062.0075.0096.00113.0
 Historical floods (3 highest recorded for a period of observation)
21.12.1993122.0 [m3.s-1] N ~>100
28.12.194879.00 [m3.s-1] N ~>20
12.08.200275.00 [m3.s-1] N ~20
Graf
  H [cm]
Q [m3.s-1]
QN
21.12.2024 14:50 54 2.815
21.12.2024 14:40 54 2.830
21.12.2024 14:30 54 2.830
21.12.2024 14:20 54 2.830
21.12.2024 14:10 54 2.845
21.12.2024 14:00 54 2.845
21.12.2024 13:00 54 2.860
21.12.2024 12:00 54 2.875
21.12.2024 11:00 54 2.905
21.12.2024 10:00 54 2.935
21.12.2024 09:00 54 2.950
21.12.2024 08:00 54 2.950
21.12.2024 07:00 55 3.010
21.12.2024 06:00 55 3.040
21.12.2024 05:00 55 3.070
21.12.2024 04:00 55 3.100
21.12.2024 03:00 56 3.145
21.12.2024 02:00 56 3.160
21.12.2024 01:00 56 3.205
21.12.2024 00:00 58 3.468
20.12.2024 23:00 57 3.280
20.12.2024 22:00 57 3.310
20.12.2024 21:00 57 3.356
20.12.2024 20:00 57 3.404
20.12.2024 19:00 58 3.452
20.12.2024 18:00 58 3.484
20.12.2024 17:00 58 3.532
20.12.2024 16:00 59 3.580
20.12.2024 07:00 61 4.007
19.12.2024 07:00 56 3.115
18.12.2024 07:00 59 3.708
17.12.2024 07:00 63 4.358
16.12.2024 07:00 48 2.024
15.12.2024 07:00 48 2.050
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015