Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 22.12.2024 02:07
             
Water Levels and Discharges CAUTION: All data are without validation 22.12.2024 02:12:10
 Station  LG Česká Bříza  River  Třemošná
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
22.12.2024 01:30 75
22.12.2024 01:20 75
22.12.2024 01:10 75
22.12.2024 01:00 76
22.12.2024 00:00 76
21.12.2024 23:00 75
21.12.2024 22:00 76
21.12.2024 21:00 76
21.12.2024 20:00 76
21.12.2024 19:00 75
21.12.2024 18:00 76
21.12.2024 17:00 75
21.12.2024 16:00 75
21.12.2024 15:00 75
21.12.2024 14:00 76
21.12.2024 13:00 76
21.12.2024 12:00 76
21.12.2024 11:00 75
21.12.2024 10:00 75
21.12.2024 09:00 75
21.12.2024 08:00 75
21.12.2024 07:00 75
21.12.2024 06:00 75
21.12.2024 05:00 75
21.12.2024 04:00 75
21.12.2024 03:00 75
20.12.2024 07:00 76
19.12.2024 07:00 76
18.12.2024 07:00 76
17.12.2024 07:00 75
16.12.2024 07:00 77
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015