Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 01.09.2024 00:44
             
Water Levels and Discharges CAUTION: All data are without validation 01.09.2024 00:45:59
 Station  LG Dolánky  River  Vltava
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remarknula = 170,00 m n.m.
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
01.09.2024 00:40 207
01.09.2024 00:30 207
01.09.2024 00:20 207
01.09.2024 00:10 207
01.09.2024 00:00 207
31.08.2024 23:00 206
31.08.2024 22:00 207
31.08.2024 21:00 206
31.08.2024 20:00 206
31.08.2024 19:00 201
31.08.2024 18:00 202
31.08.2024 17:00 204
31.08.2024 16:00 201
31.08.2024 15:00 203
31.08.2024 14:00 206
31.08.2024 13:00 205
31.08.2024 12:00 200
31.08.2024 11:00 207
31.08.2024 10:00 203
31.08.2024 09:00 203
31.08.2024 08:00 205
31.08.2024 07:00 204
31.08.2024 06:00 205
31.08.2024 05:00 205
31.08.2024 04:00 206
31.08.2024 03:00 206
31.08.2024 02:00 206
31.08.2024 01:00 206
30.08.2024 07:00 216
29.08.2024 07:00 207
28.08.2024 07:00 208
27.08.2024 07:00 208
26.08.2024 07:00 208
25.08.2024 07:00 208
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015