Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 19.04.2025 06:07
             
Water Levels and Discharges CAUTION: All data are without validation 19.04.2025 06:08:15
 Station  LG Mláka-Novosedly  River  Nová řeka
Floods
1st level of flood emergency  1st level of flood emergency  200[cm]
2nd level of flood emergency  2nd level of flood emergency  240[cm]
3rd level of flood emergency  3rd level of flood emergency  280[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)388[cm]
Remark
low flow rates
low flow rates Q355:0.125 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
34.0047.0064.0076.0087.00102.0113.0
 Historical floods (3 highest recorded for a period of observation)
13.08.200281.00 [m3.s-1] N ~10-20
05.06.201376.00 [m3.s-1] N ~10
15.10.191562.00 [m3.s-1] N ~>5
Graf
  H [cm]
Q [m3.s-1]
QN
19.04.2025 05:40 45 0.947
19.04.2025 05:30 45 0.947
19.04.2025 05:20 45 0.947
19.04.2025 05:10 45 0.947
19.04.2025 05:00 45 0.947
19.04.2025 04:00 45 0.947
19.04.2025 03:00 45 0.947
19.04.2025 02:00 45 0.947
19.04.2025 01:00 45 0.947
19.04.2025 00:00 45 0.947
18.04.2025 23:00 45 0.947
18.04.2025 22:00 45 0.947
18.04.2025 21:00 45 0.947
18.04.2025 20:00 45 0.947
18.04.2025 19:00 45 0.947
18.04.2025 18:00 45 0.947
18.04.2025 17:00 45 0.947
18.04.2025 16:00 45 0.947
18.04.2025 15:00 45 0.947
18.04.2025 14:00 45 0.947
18.04.2025 13:00 45 0.947
18.04.2025 12:00 45 0.947
18.04.2025 11:00 45 0.947
18.04.2025 10:00 44 0.885
18.04.2025 09:00 44 0.885
18.04.2025 08:00 45 0.947
18.04.2025 07:00 45 0.947
17.04.2025 07:00 45 0.947
16.04.2025 07:00 45 0.947
15.04.2025 07:00 47 1.080
14.04.2025 07:00 44 0.885
13.04.2025 07:00 45 0.947
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015