Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 01.09.2024 11:26
             
Water Levels and Discharges CAUTION: All data are without validation 01.09.2024 11:26:39
 Station  LG Chotěnov  River  Kosový potok
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)210[cm]
Remark
low flow rates
low flow rates Q355:0.090 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
8.00012.0020.0026.0035.0047.0058.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
01.09.2024 11:10 7 0.178
01.09.2024 11:00 7 0.178
01.09.2024 10:00 6 0.172
01.09.2024 09:00 7 0.178
01.09.2024 08:00 5 0.150
01.09.2024 07:00 6 0.154
01.09.2024 06:00 5 0.150
01.09.2024 05:00 6 0.154
01.09.2024 04:00 6 0.154
01.09.2024 03:00 6 0.162
01.09.2024 02:00 6 0.162
01.09.2024 01:00 7 0.174
01.09.2024 00:00 6 0.172
31.08.2024 23:00 7 0.176
31.08.2024 22:00 7 0.174
31.08.2024 21:00 7 0.182
31.08.2024 20:00 7 0.176
31.08.2024 19:00 7 0.182
31.08.2024 18:00 7 0.178
31.08.2024 17:00 7 0.180
31.08.2024 16:00 7 0.180
31.08.2024 15:00 7 0.178
31.08.2024 14:00 7 0.178
31.08.2024 13:00 7 0.182
31.08.2024 12:00 7 0.180
31.08.2024 07:00 6 0.160
30.08.2024 07:00 6 0.170
29.08.2024 07:00 6 0.164
28.08.2024 07:00 7 0.178
27.08.2024 07:00 7 0.188
26.08.2024 07:00 8 0.209
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015