Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 22.11.2024 10:55
             
Water Levels and Discharges CAUTION: All data are without validation 22.11.2024 10:57:15
 Station  LG Milotice-Kletečná  River  Jankovský potok
Floods
1st level of flood emergency  1st level of flood emergency  200[cm]
2nd level of flood emergency  2nd level of flood emergency  230[cm]
3rd level of flood emergency  3rd level of flood emergency  260[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)267[cm]
Remark
low flow rates
low flow rates Q355:0.169 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
13.0018.0028.0035.0043.0056.0066.00
 Historical floods (3 highest recorded for a period of observation)
01.09.199512.00 [m3.s-1] N ~<1
08.07.199710.00 [m3.s-1] N ~<1
02.06.20136.700 [m3.s-1] N ~<1
Graf
  H [cm]
Q [m3.s-1]
QN
22.11.2024 10:50 54 0.627
22.11.2024 10:40 54 0.627
22.11.2024 10:30 54 0.627
22.11.2024 10:20 54 0.631
22.11.2024 10:10 54 0.627
22.11.2024 10:00 54 0.631
22.11.2024 09:00 54 0.634
22.11.2024 08:00 54 0.634
22.11.2024 07:00 54 0.638
22.11.2024 06:00 55 0.644
22.11.2024 05:00 55 0.648
22.11.2024 04:00 55 0.651
22.11.2024 03:00 55 0.658
22.11.2024 02:00 55 0.661
22.11.2024 01:00 55 0.665
22.11.2024 00:00 55 0.672
21.11.2024 23:00 56 0.675
21.11.2024 22:00 56 0.678
21.11.2024 21:00 56 0.678
21.11.2024 20:00 56 0.685
21.11.2024 19:00 56 0.685
21.11.2024 18:00 56 0.685
21.11.2024 17:00 56 0.682
21.11.2024 16:00 55 0.651
21.11.2024 15:00 56 0.675
21.11.2024 14:00 56 0.675
21.11.2024 13:00 56 0.678
21.11.2024 12:00 56 0.685
21.11.2024 11:00 56 0.699
21.11.2024 07:00 57 0.712
20.11.2024 07:00 55 0.644
19.11.2024 07:00 53 0.587
18.11.2024 07:00 52 0.556
17.11.2024 07:00 53 0.576
16.11.2024 07:00 53 0.593
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015