Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 27.07.2024 20:38
             
Water Levels and Discharges CAUTION: All data are without validation 27.07.2024 20:39:55
 Station  LG Plzeň-Koterov  River  Úslava
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  150[cm]
3rd level of flood emergency  3rd level of flood emergency  200[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)405[cm]
Remark
low flow rates
low flow rates Q355:0.475 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
47.5070.50111.0150.0197.0269.0334.0
 Historical floods (3 highest recorded for a period of observation)
13.08.2002229.0 [m3.s-1] N ~20-50
20.07.1981169.0 [m3.s-1] N ~10-20
09.07.1954129.0 [m3.s-1] N ~5-10
Graf
  H [cm]
Q [m3.s-1]
QN
27.07.2024 20:30 14 0.458
27.07.2024 20:20 14 0.458
27.07.2024 20:10 14 0.458
27.07.2024 20:00 14 0.458
27.07.2024 19:00 14 0.458
27.07.2024 18:00 14 0.458
27.07.2024 17:00 14 0.458
27.07.2024 16:00 14 0.458
27.07.2024 15:00 14 0.458
27.07.2024 14:00 14 0.458
27.07.2024 13:00 15 0.576
27.07.2024 12:00 15 0.576
27.07.2024 11:00 15 0.576
27.07.2024 10:00 15 0.576
27.07.2024 09:00 15 0.576
27.07.2024 08:00 14 0.458
27.07.2024 07:00 14 0.458
27.07.2024 06:00 13 0.402
27.07.2024 05:00 13 0.354
27.07.2024 04:00 13 0.354
27.07.2024 03:00 13 0.354
27.07.2024 02:00 14 0.458
27.07.2024 01:00 14 0.458
27.07.2024 00:00 13 0.354
26.07.2024 23:00 13 0.354
26.07.2024 22:00 12 0.264
26.07.2024 21:00 12 0.264
26.07.2024 07:00 13 0.354
25.07.2024 07:00 14 0.458
24.07.2024 07:00 14 0.458
23.07.2024 07:00 14 0.458
22.07.2024 07:00 14 0.458
21.07.2024 07:00 14 0.458
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015