Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 22.12.2024 18:49
             
Water Levels and Discharges CAUTION: All data are without validation 22.12.2024 18:59:24
 Station  LG Bonětice  River  Úhlavka
Floods
1st level of flood emergency  1st level of flood emergency  100[cm]
2nd level of flood emergency  2nd level of flood emergency  140[cm]
3rd level of flood emergency  3rd level of flood emergency  170[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
6.00016.0022.0040.0050.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
22.12.2024 18:10 24
22.12.2024 18:00 23
22.12.2024 17:00 24
22.12.2024 16:00 23
22.12.2024 15:00 23
22.12.2024 14:00 23
22.12.2024 13:00 23
22.12.2024 12:00 25
22.12.2024 11:00 24
22.12.2024 10:00 23
22.12.2024 09:00 25
22.12.2024 08:00 23
22.12.2024 07:00 29
22.12.2024 06:00 24
22.12.2024 05:00 24
22.12.2024 04:00 24
22.12.2024 03:00 24
22.12.2024 02:00 23
22.12.2024 01:00 23
22.12.2024 00:00 24
21.12.2024 23:00 24
21.12.2024 22:00 24
21.12.2024 21:00 24
21.12.2024 20:00 24
21.12.2024 19:00 24
21.12.2024 07:00 24
20.12.2024 07:00 23
19.12.2024 07:00 29
18.12.2024 07:00 23
17.12.2024 07:00 23
16.12.2024 07:00 30
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015