Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 23.11.2024 11:35
             
Water Levels and Discharges CAUTION: All data are without validation 23.11.2024 11:44:13
 Station  LG Jino  River  Úhlava
Floods
1st level of flood emergency  1st level of flood emergency  190[cm]
2nd level of flood emergency  2nd level of flood emergency  230[cm]
3rd level of flood emergency  3rd level of flood emergency  270[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)385[cm]
RemarkStanice nepodchycuje část průtoku náhonem na MVE
low flow rates
low flow rates Q355:1.360 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
35.4051.1079.50107.0140.0194.0241.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
23.11.2024 11:20 71
23.11.2024 11:10 71
23.11.2024 11:00 71
23.11.2024 10:00 72
23.11.2024 09:00 71
23.11.2024 08:00 71
23.11.2024 07:00 72
23.11.2024 06:00 72
23.11.2024 05:00 72
23.11.2024 04:00 73
23.11.2024 03:00 73
23.11.2024 02:00 73
23.11.2024 01:00 73
23.11.2024 00:00 73
22.11.2024 23:00 74
22.11.2024 22:00 74
22.11.2024 21:00 74
22.11.2024 20:00 74
22.11.2024 19:00 74
22.11.2024 18:00 74
22.11.2024 17:00 74
22.11.2024 16:00 74
22.11.2024 15:00 75
22.11.2024 14:00 75
22.11.2024 13:00 75
22.11.2024 12:00 75
22.11.2024 07:00 77
21.11.2024 07:00 46
20.11.2024 07:00 87
19.11.2024 07:00 71
18.11.2024 07:00 63
17.11.2024 07:00 63
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015