Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 02.04.2025 02:36
             
Water Levels and Discharges CAUTION: All data are without validation 02.04.2025 02:39:29
 Station  LG Plasy  River  Střela
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  160[cm]
3rd level of flood emergency  3rd level of flood emergency  200[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)402[cm]
Remark
low flow rates
low flow rates Q355:0.390 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
31.7051.0084.20115.0151.0207.0256.0
 Historical floods (3 highest recorded for a period of observation)
08.05.1978106.0 [m3.s-1] N ~<10
15.03.1947102.0 [m3.s-1] N ~5-10
25.03.195573.00 [m3.s-1] N ~2-5
Graf
  H [cm]
Q [m3.s-1]
QN
02.04.2025 02:20 30 1.215
02.04.2025 02:10 29 1.170
02.04.2025 02:00 29 1.170
02.04.2025 01:00 29 1.170
02.04.2025 00:00 29 1.125
01.04.2025 23:00 29 1.125
01.04.2025 22:00 29 1.170
01.04.2025 21:00 29 1.170
01.04.2025 20:00 30 1.215
01.04.2025 19:00 30 1.215
01.04.2025 18:00 29 1.125
01.04.2025 17:00 29 1.170
01.04.2025 16:00 30 1.215
01.04.2025 15:00 30 1.215
01.04.2025 14:00 30 1.215
01.04.2025 13:00 30 1.215
01.04.2025 12:00 30 1.215
01.04.2025 11:00 30 1.215
01.04.2025 10:00 30 1.215
01.04.2025 09:00 30 1.260
01.04.2025 08:00 31 1.305
01.04.2025 07:00 30 1.215
01.04.2025 06:00 30 1.215
01.04.2025 05:00 30 1.215
01.04.2025 04:00 30 1.215
01.04.2025 03:00 29 1.170
31.03.2025 07:00 30 1.215
30.03.2025 07:00 29 1.170
29.03.2025 07:00 31 1.305
28.03.2025 07:00 33 1.500
27.03.2025 07:00 32 1.400
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015