Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.12.2024 18:09
             
Water Levels and Discharges CAUTION: All data are without validation 03.12.2024 18:17:18
 Station  LG Novosedly  River  Polečnice (Kájovský potok)
Floods
1st level of flood emergency  1st level of flood emergency  140[cm]
2nd level of flood emergency  2nd level of flood emergency  160[cm]
3rd level of flood emergency  3rd level of flood emergency  190[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)298[cm]
Remark
low flow rates
low flow rates Q355:0.190 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
10.0017.0028.0039.0052.0072.0091.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
03.12.2024 18:00 48 0.644
03.12.2024 17:00 48 0.644
03.12.2024 16:00 48 0.639
03.12.2024 15:00 48 0.639
03.12.2024 14:00 47 0.634
03.12.2024 13:00 47 0.634
03.12.2024 12:00 47 0.629
03.12.2024 11:00 47 0.629
03.12.2024 10:00 47 0.629
03.12.2024 09:00 47 0.629
03.12.2024 08:00 47 0.624
03.12.2024 07:00 47 0.619
03.12.2024 06:00 47 0.614
03.12.2024 05:00 47 0.614
03.12.2024 04:00 47 0.614
03.12.2024 03:00 47 0.614
03.12.2024 02:00 47 0.614
03.12.2024 01:00 47 0.614
03.12.2024 00:00 47 0.614
02.12.2024 23:00 47 0.609
02.12.2024 22:00 47 0.609
02.12.2024 21:00 47 0.604
02.12.2024 20:00 47 0.609
02.12.2024 19:00 47 0.614
02.12.2024 07:00 47 0.619
01.12.2024 07:00 48 0.649
30.11.2024 07:00 49 0.699
29.11.2024 07:00 49 0.734
28.11.2024 07:00 48 0.669
27.11.2024 07:00 48 0.674
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015