Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 30.06.2024 19:09
             
Water Levels and Discharges CAUTION: All data are without validation 30.06.2024 19:16:29
 Station  LG Dolany P  River  Poleňka
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  140[cm]
3rd level of flood emergency  3rd level of flood emergency  160[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)330[cm]
Remark
low flow rates
low flow rates Q355:0.052 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
9.10015.2024.8033.2042.6056.3067.80
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
30.06.2024 19:00 26
30.06.2024 18:00 27
30.06.2024 17:00 27
30.06.2024 16:00 27
30.06.2024 15:00 26
30.06.2024 14:00 26
30.06.2024 13:00 26
30.06.2024 12:00 26
30.06.2024 11:00 26
30.06.2024 10:00 25
30.06.2024 09:00 25
30.06.2024 08:00 25
30.06.2024 07:00 25
30.06.2024 06:00 26
30.06.2024 05:00 26
30.06.2024 04:00 26
30.06.2024 03:00 26
30.06.2024 02:00 26
30.06.2024 01:00 26
30.06.2024 00:00 27
29.06.2024 23:00 27
29.06.2024 22:00 28
29.06.2024 21:00 28
29.06.2024 20:00 28
29.06.2024 07:00 27
28.06.2024 07:00 28
27.06.2024 07:00 28
26.06.2024 07:00 26
25.06.2024 07:00 26
24.06.2024 07:00 27
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015