Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 02.04.2025 02:46
             
Water Levels and Discharges CAUTION: All data are without validation 02.04.2025 02:53:07
 Station  LG Štěchovice  River  Kocába
Floods
1st level of flood emergency  1st level of flood emergency  110[cm]
2nd level of flood emergency  2nd level of flood emergency  130[cm]
3rd level of flood emergency  3rd level of flood emergency  150[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)218[cm]
Remark
low flow rates
low flow rates Q355:0.094 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.10024.4036.3076.40100.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
02.04.2025 02:30 48 0.447
02.04.2025 02:20 48 0.444
02.04.2025 02:10 48 0.451
02.04.2025 02:00 48 0.447
02.04.2025 01:00 48 0.447
02.04.2025 00:00 48 0.458
01.04.2025 23:00 48 0.458
01.04.2025 22:00 48 0.454
01.04.2025 21:00 48 0.451
01.04.2025 20:00 48 0.454
01.04.2025 19:00 48 0.465
01.04.2025 18:00 48 0.451
01.04.2025 17:00 48 0.451
01.04.2025 16:00 48 0.444
01.04.2025 15:00 48 0.451
01.04.2025 14:00 48 0.458
01.04.2025 13:00 48 0.462
01.04.2025 12:00 48 0.447
01.04.2025 11:00 48 0.458
01.04.2025 10:00 48 0.458
01.04.2025 09:00 48 0.469
01.04.2025 08:00 49 0.477
01.04.2025 07:00 48 0.473
01.04.2025 06:00 49 0.484
01.04.2025 05:00 49 0.484
01.04.2025 04:00 49 0.491
01.04.2025 03:00 49 0.477
31.03.2025 07:00 47 0.426
30.03.2025 07:00 48 0.473
29.03.2025 07:00 49 0.484
28.03.2025 07:00 51 0.582
27.03.2025 07:00 52 0.611
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015