Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 23.11.2024 11:45
             
Water Levels and Discharges CAUTION: All data are without validation 23.11.2024 11:49:56
 Station  LG Janovice nad Úhlavou J  River  Jelenka
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)250[cm]
RemarkStanice nepodchycuje část průtoku do náhonu.
low flow rates
low flow rates Q355:0.177 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
13.0019.0030.0040.0051.0070.0086.00
 Historical floods (3 highest recorded for a period of observation)
13.08.2002 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
23.11.2024 11:40 29 0.414
23.11.2024 11:30 29 0.419
23.11.2024 11:20 29 0.414
23.11.2024 11:10 29 0.424
23.11.2024 11:00 29 0.419
23.11.2024 10:00 29 0.424
23.11.2024 09:00 29 0.424
23.11.2024 08:00 29 0.419
23.11.2024 07:00 29 0.424
23.11.2024 06:00 29 0.436
23.11.2024 05:00 29 0.436
23.11.2024 04:00 29 0.430
23.11.2024 03:00 29 0.441
23.11.2024 02:00 29 0.430
23.11.2024 01:00 29 0.436
23.11.2024 00:00 29 0.436
22.11.2024 23:00 29 0.436
22.11.2024 22:00 29 0.447
22.11.2024 21:00 30 0.459
22.11.2024 20:00 30 0.453
22.11.2024 19:00 29 0.447
22.11.2024 18:00 30 0.453
22.11.2024 17:00 30 0.453
22.11.2024 16:00 30 0.465
22.11.2024 15:00 30 0.476
22.11.2024 14:00 30 0.465
22.11.2024 13:00 30 0.465
22.11.2024 12:00 30 0.476
22.11.2024 07:00 30 0.489
21.11.2024 07:00 32 0.636
20.11.2024 07:00 44 1.677
19.11.2024 07:00 29 0.430
18.11.2024 07:00 28 0.364
17.11.2024 07:00 27 0.333
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015