Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 24.11.2024 18:15
             
Water Levels and Discharges CAUTION: All data are without validation 24.11.2024 18:19:07
 Station  LG Dolánky  River  Vltava
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remarknula = 170,00 m n.m.
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
24.11.2024 18:10 211
24.11.2024 18:00 211
24.11.2024 17:00 211
24.11.2024 16:00 208
24.11.2024 15:00 209
24.11.2024 14:00 212
24.11.2024 13:00 211
24.11.2024 12:00 212
24.11.2024 11:00 211
24.11.2024 10:00 210
24.11.2024 09:00 212
24.11.2024 08:00 211
24.11.2024 07:00 211
24.11.2024 06:00 211
24.11.2024 05:00 211
24.11.2024 04:00 211
24.11.2024 03:00 215
24.11.2024 02:00 210
24.11.2024 01:00 212
24.11.2024 00:00 210
23.11.2024 23:00 211
23.11.2024 22:00 212
23.11.2024 21:00 212
23.11.2024 20:00 213
23.11.2024 19:00 213
23.11.2024 07:00 210
22.11.2024 07:00 213
21.11.2024 07:00 209
20.11.2024 07:00 210
19.11.2024 07:00 210
18.11.2024 07:00 208
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015