Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.11.2024 23:24
             
Water Levels and Discharges CAUTION: All data are without validation 21.11.2024 23:24:55
 Station  LG Plasy  River  Střela
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  160[cm]
3rd level of flood emergency  3rd level of flood emergency  200[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)402[cm]
Remark
low flow rates
low flow rates Q355:0.390 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
31.7051.0084.20115.0151.0207.0256.0
 Historical floods (3 highest recorded for a period of observation)
08.05.1978106.0 [m3.s-1] N ~<10
15.03.1947102.0 [m3.s-1] N ~5-10
25.03.195573.00 [m3.s-1] N ~2-5
Graf
  H [cm]
Q [m3.s-1]
QN
21.11.2024 23:00 28 1.080
21.11.2024 22:00 28 1.080
21.11.2024 21:00 29 1.125
21.11.2024 20:00 29 1.125
21.11.2024 19:00 29 1.125
21.11.2024 18:00 29 1.125
21.11.2024 17:00 29 1.125
21.11.2024 16:00 28 1.080
21.11.2024 15:00 29 1.125
21.11.2024 14:00 28 1.080
21.11.2024 13:00 28 1.080
21.11.2024 12:00 29 1.125
21.11.2024 11:00 29 1.125
21.11.2024 10:00 28 1.035
21.11.2024 09:00 28 1.080
21.11.2024 08:00 28 1.080
21.11.2024 07:00 28 1.035
21.11.2024 06:00 28 1.035
21.11.2024 05:00 28 1.080
21.11.2024 04:00 28 1.035
21.11.2024 03:00 28 1.035
21.11.2024 02:00 29 1.125
21.11.2024 01:00 28 1.080
21.11.2024 00:00 28 1.080
20.11.2024 07:00 27 0.989
19.11.2024 07:00 28 1.035
18.11.2024 07:00 28 1.035
17.11.2024 07:00 28 1.035
16.11.2024 07:00 29 1.125
15.11.2024 07:00 30 1.215
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015