Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.11.2024 23:34
             
Water Levels and Discharges CAUTION: All data are without validation 21.11.2024 23:38:28
 Station  LG Štěchovice  River  Kocába
Floods
1st level of flood emergency  1st level of flood emergency  110[cm]
2nd level of flood emergency  2nd level of flood emergency  130[cm]
3rd level of flood emergency  3rd level of flood emergency  150[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)218[cm]
Remark
low flow rates
low flow rates Q355:0.094 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.10024.4036.3076.40100.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
21.11.2024 23:10 57 0.834
21.11.2024 23:00 57 0.824
21.11.2024 22:00 57 0.839
21.11.2024 21:00 57 0.850
21.11.2024 20:00 57 0.867
21.11.2024 19:00 57 0.867
21.11.2024 18:00 58 0.895
21.11.2024 17:00 58 0.884
21.11.2024 16:00 58 0.884
21.11.2024 15:00 58 0.878
21.11.2024 14:00 58 0.873
21.11.2024 13:00 57 0.850
21.11.2024 12:00 56 0.814
21.11.2024 11:00 56 0.785
21.11.2024 10:00 55 0.734
21.11.2024 09:00 54 0.698
21.11.2024 08:00 53 0.671
21.11.2024 07:00 54 0.680
21.11.2024 06:00 53 0.676
21.11.2024 05:00 54 0.689
21.11.2024 04:00 54 0.684
21.11.2024 03:00 54 0.698
21.11.2024 02:00 54 0.702
21.11.2024 01:00 54 0.698
21.11.2024 00:00 54 0.707
20.11.2024 07:00 54 0.711
19.11.2024 07:00 47 0.433
18.11.2024 07:00 48 0.473
17.11.2024 07:00 48 0.451
16.11.2024 07:00 48 0.458
15.11.2024 07:00 46 0.394
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015