Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 19.04.2025 18:24
             
Water Levels and Discharges CAUTION: All data are without validation 19.04.2025 18:25:06
 Station  LG Janovice nad Úhlavou J  River  Jelenka
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)250[cm]
RemarkStanice nepodchycuje část průtoku do náhonu.
low flow rates
low flow rates Q355:0.177 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
13.0019.0030.0040.0051.0070.0086.00
 Historical floods (3 highest recorded for a period of observation)
13.08.2002 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
19.04.2025 18:20 27 0.310
19.04.2025 18:10 27 0.315
19.04.2025 18:00 27 0.315
19.04.2025 17:00 27 0.315
19.04.2025 16:00 27 0.324
19.04.2025 15:00 27 0.319
19.04.2025 14:00 27 0.328
19.04.2025 13:00 27 0.324
19.04.2025 12:00 27 0.328
19.04.2025 11:00 27 0.328
19.04.2025 10:00 27 0.342
19.04.2025 09:00 27 0.346
19.04.2025 08:00 28 0.351
19.04.2025 07:00 28 0.369
19.04.2025 06:00 28 0.373
19.04.2025 05:00 29 0.399
19.04.2025 04:00 29 0.399
19.04.2025 03:00 29 0.441
19.04.2025 02:00 30 0.453
19.04.2025 01:00 30 0.470
19.04.2025 00:00 30 0.495
18.04.2025 23:00 30 0.489
18.04.2025 22:00 30 0.470
18.04.2025 21:00 31 0.515
18.04.2025 20:00 31 0.528
18.04.2025 19:00 31 0.547
18.04.2025 07:00 25 0.235
17.04.2025 07:00 25 0.254
16.04.2025 07:00 25 0.254
15.04.2025 07:00 25 0.254
14.04.2025 07:00 26 0.263
13.04.2025 07:00 25 0.254
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015