Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.11.2024 23:54
             
Water Levels and Discharges CAUTION: All data are without validation 22.11.2024 00:00:48
 Station  LG Koráz  River  Blanice (PI)
Floods
1st level of flood emergency  1st level of flood emergency  170[cm]
2nd level of flood emergency  2nd level of flood emergency  205[cm]
3rd level of flood emergency  3rd level of flood emergency  250[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
21.11.2024 23:50 93
21.11.2024 23:40 92
21.11.2024 23:30 93
21.11.2024 23:20 93
21.11.2024 23:10 92
21.11.2024 23:00 93
21.11.2024 22:00 93
21.11.2024 21:00 93
21.11.2024 20:00 92
21.11.2024 19:00 92
21.11.2024 18:00 92
21.11.2024 17:00 92
21.11.2024 16:00 92
21.11.2024 15:00 93
21.11.2024 14:00 93
21.11.2024 13:00 93
21.11.2024 12:00 93
21.11.2024 11:00 93
21.11.2024 10:00 93
21.11.2024 09:00 96
21.11.2024 08:00 99
21.11.2024 07:00 96
21.11.2024 06:00 96
21.11.2024 05:00 97
21.11.2024 04:00 97
21.11.2024 03:00 99
21.11.2024 02:00 99
21.11.2024 01:00 100
21.11.2024 00:00 101
20.11.2024 07:00 79
19.11.2024 07:00 71
18.11.2024 07:00 69
17.11.2024 07:00 70
16.11.2024 07:00 73
15.11.2024 07:00 71
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015