Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 23.11.2024 02:44
             
Water Levels and Discharges CAUTION: All data are without validation 23.11.2024 02:45:55
 Station  LG Kamenice nad Lipou  River  Kamenice
Floods
1st level of flood emergency  1st level of flood emergency  60[cm]
2nd level of flood emergency  2nd level of flood emergency  80[cm]
3rd level of flood emergency  3rd level of flood emergency  100[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)159[cm]
Remark
low flow rates
low flow rates Q355:0.040 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
6.3008.60012.0016.0020.0026.0031.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
0.000 [m3.s-1] N ~
0.000 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
23.11.2024 02:30 33 0.229
23.11.2024 02:20 33 0.234
23.11.2024 02:10 33 0.234
23.11.2024 02:00 33 0.229
23.11.2024 01:00 32 0.217
23.11.2024 00:00 32 0.217
22.11.2024 23:00 32 0.217
22.11.2024 22:00 32 0.217
22.11.2024 21:00 32 0.217
22.11.2024 20:00 32 0.217
22.11.2024 19:00 32 0.217
22.11.2024 18:00 32 0.217
22.11.2024 17:00 32 0.217
22.11.2024 16:00 32 0.217
22.11.2024 15:00 32 0.212
22.11.2024 14:00 32 0.217
22.11.2024 13:00 32 0.223
22.11.2024 12:00 33 0.229
22.11.2024 11:00 33 0.234
22.11.2024 10:00 32 0.206
22.11.2024 09:00 32 0.206
22.11.2024 08:00 32 0.206
22.11.2024 07:00 32 0.206
22.11.2024 06:00 32 0.212
22.11.2024 05:00 32 0.212
22.11.2024 04:00 32 0.212
22.11.2024 03:00 32 0.206
21.11.2024 07:00 32 0.187
20.11.2024 07:00 31 0.170
19.11.2024 07:00 29 0.090
18.11.2024 07:00 27 0.051
17.11.2024 07:00 27 0.046
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015